Keeping track of how many messages are accepted, relayed on to domains for which we are the primary or secondary MX server, or which are blocked. Then specify for the blocked messages what the reason for blocking was. All that aside we also keep track of how many messages were determined to contain a virus, or were later detected or considered to be junk mail of some sort.
The stats show the past 3 weeks, and monthly summaries of the past 2 years, currently, but I’ve been tracking the data for longer than that. To be precise:
- The whitelist/spam/block/etc stats go back to August 2003.
- The virus stats begin in July 2004.
- The Thunderbird Junk folder stats began in October 2005.
| Accepted | ||
|---|---|---|
| Relayed | ||
| Blocked (total) | ||
| Whitelist | ||
| No such user | ||
| No such domain | ||
| No relaying | ||
| Percentage Blocked | ||
|
|
||
| Virus Detected | ||
| Thunderbird Junk | ||
| Legend | |
|---|---|
| Accepted | Email arriving from the outside that was accepted. |
| Relayed | Email arriving from the outside that was relayed to the primary MX. |
| Blocked | Sum of all email delivery attempts that were rejected. |
| Whitelist | Email delivery attempts that were rejected because the envelope sender did not match the whitelist data of the recipient. |
| No such user | Email delivery attempts that were rejected because the user does not or no longer exists. |
| No such domain | Email delivery attempts that were rejected because the domain of the envelope sender did not resolve. |
| No relaying | Attempts at trying to use our server for relaying for domains other than the ones that it has been configured for. |
| Virus detected | A virus had been detected and the message has been forwarded to a dedicated (safe) quarantine location. |
| Thunderbird Junk | A combined count of email that Thunderbird’s adaptive junk filter caught plus some that were manually tossed into the Junk folder(s). |
These graphics were created using the GD Graphics Library and the PHPlot PHP graph library that makes use of it.
The spam statistical data was last updated September 08 2008 05:10:01 GMT and is typically updated once a day, just after midnight local time.
