<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for East of the Sun, West of the Moon</title>
	<atom:link href="http://is-here.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://is-here.com</link>
	<description>Is it Friday yet?</description>
	<pubDate>Fri, 04 Jul 2008 19:23:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Baby bun! by Erwin</title>
		<link>http://is-here.com/archives/2007/08/04/757/#comment-67352</link>
		<dc:creator>Erwin</dc:creator>
		<pubDate>Thu, 15 May 2008 13:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://is-here.com/archives/2007/08/04/757/#comment-67352</guid>
		<description>Thanks, but if you want to feed bunnies to your snakes, I don't want to know about it. ;)  The local pet store sells &lt;i&gt;pet rats&lt;/i&gt;&lt;i&gt; for the same kind of reasons, with as effect that they really don't care much healthy the rats are when they're sold, even if the customer happens to want the rat as, you know, a pet!  Made for a slightly traumatic experience when one that we got was dead within hours of the purchase.  We got our money back, but it was still annoying.&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>Thanks, but if you want to feed bunnies to your snakes, I don&#8217;t want to know about it. <img src='http://is-here.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  The local pet store sells <i>pet rats</i><i> for the same kind of reasons, with as effect that they really don&#8217;t care much healthy the rats are when they&#8217;re sold, even if the customer happens to want the rat as, you know, a pet!  Made for a slightly traumatic experience when one that we got was dead within hours of the purchase.  We got our money back, but it was still annoying.</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baby bun! by james</title>
		<link>http://is-here.com/archives/2007/08/04/757/#comment-67072</link>
		<dc:creator>james</dc:creator>
		<pubDate>Wed, 14 May 2008 20:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://is-here.com/archives/2007/08/04/757/#comment-67072</guid>
		<description>they look like pretty decent snake food to me.</description>
		<content:encoded><![CDATA[<p>they look like pretty decent snake food to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wordpress - Custom Pages Widget by to install Wordpress - Custom Pages Widget</title>
		<link>http://is-here.com/projects/wordpress/pages/#comment-51196</link>
		<dc:creator>to install Wordpress - Custom Pages Widget</dc:creator>
		<pubDate>Thu, 20 Mar 2008 23:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://is-here.com/projects/wordpress/pages/#comment-51196</guid>
		<description>[...] East of the Sun, West of the Moon :: Wordpress - Custom Pages Widget     Uncategorized [...]</description>
		<content:encoded><![CDATA[<p>[...] East of the Sun, West of the Moon :: Wordpress - Custom Pages Widget     Uncategorized [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update by Erwin</title>
		<link>http://is-here.com/archives/2008/02/05/792/#comment-42014</link>
		<dc:creator>Erwin</dc:creator>
		<pubDate>Wed, 06 Feb 2008 19:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://is-here.com/archives/2008/02/05/792/#comment-42014</guid>
		<description>Those work, now what's wrong with the daily SK2 update?</description>
		<content:encoded><![CDATA[<p>Those work, now what&#8217;s wrong with the daily SK2 update?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update by Erwin</title>
		<link>http://is-here.com/archives/2008/02/05/792/#comment-41669</link>
		<dc:creator>Erwin</dc:creator>
		<pubDate>Tue, 05 Feb 2008 22:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://is-here.com/archives/2008/02/05/792/#comment-41669</guid>
		<description>Checking to see if email-notifications of comments work again.</description>
		<content:encoded><![CDATA[<p>Checking to see if email-notifications of comments work again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iTerm vs. Terminal by Erwin</title>
		<link>http://is-here.com/archives/2007/11/01/787/#comment-40259</link>
		<dc:creator>Erwin</dc:creator>
		<pubDate>Thu, 31 Jan 2008 22:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://is-here.com/archives/2007/11/01/787/#comment-40259</guid>
		<description>I know about screen, I've been using it for years on headless servers that I work with, but I don't see how that can replace iTerm or Terminal's real tabs.  Is there some configuration trick that I'm missing here?</description>
		<content:encoded><![CDATA[<p>I know about screen, I&#8217;ve been using it for years on headless servers that I work with, but I don&#8217;t see how that can replace iTerm or Terminal&#8217;s real tabs.  Is there some configuration trick that I&#8217;m missing here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iTerm vs. Terminal by denis</title>
		<link>http://is-here.com/archives/2007/11/01/787/#comment-38426</link>
		<dc:creator>denis</dc:creator>
		<pubDate>Wed, 23 Jan 2008 21:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://is-here.com/archives/2007/11/01/787/#comment-38426</guid>
		<description>I switched back from iterm to terminal and 'screen', using a fancy .screenrc I have tabs now too. Using keystrokes I can go to any tab. Also screen has the advantage of detaching and re-attaching.</description>
		<content:encoded><![CDATA[<p>I switched back from iterm to terminal and &#8217;screen&#8217;, using a fancy .screenrc I have tabs now too. Using keystrokes I can go to any tab. Also screen has the advantage of detaching and re-attaching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics by Erwin</title>
		<link>http://is-here.com/archives/2006/03/22/528/#comment-32218</link>
		<dc:creator>Erwin</dc:creator>
		<pubDate>Tue, 04 Dec 2007 22:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://is-here.com/?p=528#comment-32218</guid>
		<description>I'm considering your request.  I need to check if I can actually retrieve the original Thunderbird data, because it originally was two accounts (my work account and my personal one), and later I added my wife's data to the mix.

What further complicates the situation is that my work email arrives via a server that now has a &lt;a href="http://www.tyrnstone.com/emailfilter.asp" rel="nofollow"&gt;DS200&lt;/a&gt; spam-blocking device in front of the real thing, but that wasn't there when the statistics started.

Are you still sure you want the data? :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m considering your request.  I need to check if I can actually retrieve the original Thunderbird data, because it originally was two accounts (my work account and my personal one), and later I added my wife&#8217;s data to the mix.</p>
<p>What further complicates the situation is that my work email arrives via a server that now has a <a href="http://www.tyrnstone.com/emailfilter.asp" rel="nofollow">DS200</a> spam-blocking device in front of the real thing, but that wasn&#8217;t there when the statistics started.</p>
<p>Are you still sure you want the data? <img src='http://is-here.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics by kilo</title>
		<link>http://is-here.com/archives/2006/03/22/528/#comment-32217</link>
		<dc:creator>kilo</dc:creator>
		<pubDate>Tue, 04 Dec 2007 22:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://is-here.com/?p=528#comment-32217</guid>
		<description>In the interests of privacy, I do not need any sort of identifying information; whatever sort of raw numbers you use to plot your graphs would be more than sufficient.

I'll be doing things like calculating standard deviations or comparing the effectiveness of your Thunderbird filter over time (if I'm reading your graphs right).

Thanks for your time.</description>
		<content:encoded><![CDATA[<p>In the interests of privacy, I do not need any sort of identifying information; whatever sort of raw numbers you use to plot your graphs would be more than sufficient.</p>
<p>I&#8217;ll be doing things like calculating standard deviations or comparing the effectiveness of your Thunderbird filter over time (if I&#8217;m reading your graphs right).</p>
<p>Thanks for your time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics by kilo</title>
		<link>http://is-here.com/archives/2006/03/22/528/#comment-32214</link>
		<dc:creator>kilo</dc:creator>
		<pubDate>Tue, 04 Dec 2007 18:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://is-here.com/?p=528#comment-32214</guid>
		<description>Hi, since I couldn't find an email to contact you (I can see why, heh) I hope you'll see my comment here.  Anyway, I'm a cs student and I have a stat project coming due soon.  I've been tracking my own spam statistics but you have way more data and probably a lot more variables to look at as well, which would be far more interesting to analyze.  So, would you be willing to provide me with the raw data you use to derive your graphs so I can use them in my stat project?  I would of course give you my results, would make an interesting addendum to your spam statistics page maybe.

I hope you can get back to me soon, thanks for your time.  I'm using my real and immediate email to post this comment, and you can peruse my own blog to determine for yourself if I'm a spam bot or not :D .</description>
		<content:encoded><![CDATA[<p>Hi, since I couldn&#8217;t find an email to contact you (I can see why, heh) I hope you&#8217;ll see my comment here.  Anyway, I&#8217;m a cs student and I have a stat project coming due soon.  I&#8217;ve been tracking my own spam statistics but you have way more data and probably a lot more variables to look at as well, which would be far more interesting to analyze.  So, would you be willing to provide me with the raw data you use to derive your graphs so I can use them in my stat project?  I would of course give you my results, would make an interesting addendum to your spam statistics page maybe.</p>
<p>I hope you can get back to me soon, thanks for your time.  I&#8217;m using my real and immediate email to post this comment, and you can peruse my own blog to determine for yourself if I&#8217;m a spam bot or not <img src='http://is-here.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
