<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: iPhone notes (3)</title>
	<atom:link href="http://is-here.com/archives/2007/07/09/753/feed/" rel="self" type="application/rss+xml" />
	<link>http://is-here.com/archives/2007/07/09/753/</link>
	<description>Is it Friday yet?</description>
	<pubDate>Wed, 03 Dec 2008 08:43:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Erwin</title>
		<link>http://is-here.com/archives/2007/07/09/753/#comment-15145</link>
		<dc:creator>Erwin</dc:creator>
		<pubDate>Tue, 10 Jul 2007 15:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://is-here.com/archives/2007/07/09/753/#comment-15145</guid>
		<description>Ah, nifty.  Thanks!  It feels like the iPhone interface was fairly under-documented, with Apple expecting that everything would be so obvious that there wouldn't be any questions.</description>
		<content:encoded><![CDATA[<p>Ah, nifty.  Thanks!  It feels like the iPhone interface was fairly under-documented, with Apple expecting that everything would be so obvious that there wouldn&#8217;t be any questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Allen</title>
		<link>http://is-here.com/archives/2007/07/09/753/#comment-15068</link>
		<dc:creator>Christopher Allen</dc:creator>
		<pubDate>Tue, 10 Jul 2007 07:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://is-here.com/archives/2007/07/09/753/#comment-15068</guid>
		<description>The little auto icon show traffic jams. Of course, it only works in bigger cities, but it is incredibly useful in the Bay Area. I'll see that one highway is crowded and take an alternative route. I believe the technology is based on those fasttrak transceivers that cars use to use the fast lane at the toll booths across the bridges. But they've installed passive receivers that monitor cars as they pass by, and give an average speed between two points. This also has lead to signs on the highways that are fairly accurate like '20 minutes to airport' because they already know that a car past this point 20 minutes ago and it is at the airport now.</description>
		<content:encoded><![CDATA[<p>The little auto icon show traffic jams. Of course, it only works in bigger cities, but it is incredibly useful in the Bay Area. I&#8217;ll see that one highway is crowded and take an alternative route. I believe the technology is based on those fasttrak transceivers that cars use to use the fast lane at the toll booths across the bridges. But they&#8217;ve installed passive receivers that monitor cars as they pass by, and give an average speed between two points. This also has lead to signs on the highways that are fairly accurate like &#8216;20 minutes to airport&#8217; because they already know that a car past this point 20 minutes ago and it is at the airport now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
